![]() |
false
KEUW1112 at Cazenovia College
@ Cazenovia College
2/8/2012 at 7:00pm
@ Cazenovia College
2/8/2012 at 7:00pm
|
Keuka
88 |
Cazenovia
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keuka (14-5) | 51 | 37 | 88 |
| Cazenovia (5-16) | 30 | 33 | 63 |
Keuka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chamberlain, Casey | 22 | 3-8 | 0-0 | 3-5 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 4 | 9 |
| 11 | Bandrowski, Jessica | 29 | 6-15 | 3-6 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 15 |
| 42 | Mouzon, Mariah | 24 | 6-9 | 0-0 | 2-2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 14 |
| 4 | Szwec, Taylor | 26 | 5-9 | 1-2 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 12 |
| 3 | Gravel, Danielle | 32 | 6-14 | 1-6 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Engelbert, Morgan | 10 | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 12 | Hadley, Brittany | 12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Sinnott, Brittany | 3 | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Kubitz, Amanda | 15 | 1-6 | 0-1 | 6-8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 24 | Strassner, Stephanie | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pendrak, Erica | 19 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 4 |
| 5 | Keem, Missy | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
31-74 41.9% |
5-16 31.2% |
21-28 75.0% |
21 | 27 | 48 | 10 | 8 | 0 | 8 | 11 | 88 | ||
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Megan Pomarico - F | 25 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Megan McDermott - F | 31 | 4-14 | 2-3 | 8-8 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 18 |
| 10 | Haley Zambito - G | 34 | 4-11 | 4-11 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 12 |
| 23 | Vicki Dufort - G | 19 | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 2 |
| 3 | Nalia Bouley - G | 20 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Courtenay Chambers | 17 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| 20 | Erin O'Malley | 27 | 9-18 | 0-1 | 0-0 | 2 | 8 | 10 | 2 | 0 | 2 | 4 | 2 | 18 |
| 22 | Hilary Hext | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Nateasha Williams | 17 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
6-15 40.0% |
11-12 91.7% |
10 | 21 | 31 | 8 | 3 | 2 | 14 | 21 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Keuka-None; Cazenovia-None. Attendance: 35 Time: 7:00pm |

