![]() |
Cazenovia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.8 | 34.2 | 30.2 | 61.4 | 40.4 | 11.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-19 (.208) |
| Conference (Pct.) | 4-13 (.235) |
| Streak | Lost 12 |
| Home | 4-6 |
| Away | 1-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Penn State-Harrisburg | L, 79-66 |
| Feb 5 | at St. Elizabeth | L, 64-53 |
| Feb 8 | Keuka | L, 88-63 |
| Feb 11 | at Morrisville St. | L, 80-60 |
| Feb 15 | at SUNYIT | L, 66-52 |
| Feb 18 | SUNY Cobleskill | L, 61-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Points | 1244 | 928 | ||
| Points per game | 51.8 | 54.6 | ||
| FG made per game | 18.8 | 20.2 | ||
| FG attempts per game | 54.8 | 56.7 | ||
| FG Pct | 34.2 | 35.7 | ||
| 3PT made per game | 3.5 | 3.7 | ||
| 3PT attempts per game | 11.7 | 12.4 | ||
| 3PT Pct | 30.2 | 30.0 | ||
| FT made per game | 10.8 | 10.4 | ||
| FT attempt per game | 17.6 | 16.7 | ||
| FT Pct | 61.4 | 62.3 | ||
| Off rebounds per game | 11.8 | 11.8 | ||
| Def rebounds per game | 28.6 | 30.1 | ||
| Total rebounds per game | 40.4 | 41.9 | ||
| Rebound margin per game | -3.7 | -2.1 | ||
| Assists per game | 11.3 | 12.2 | ||
| Turnovers per game | 24.1 | 23.1 | ||
| Steals per game | 8.4 | 7.9 | ||
| Blocks per game | 1.9 | 2.1 | ||
| Personal fouls per game | 18.8 | 18.4 | ||
| Points per game allowed | 62.6 | 60.8 | ||
| Opponents' Field goal percentage | 34.1 | 33.7 | ||
| Opponents' 3PT percentage | 23.4 | 23.0 | ||
| Home Attendance | 501 | 346 | ||
| Home Attendance average | 50 | 43 | ||

